[20220303]oracle如何定位使用library cache mutex 3.txt[通俗易懂]

[20220303]oracle如何定位使用library cache mutex 3.txt[通俗易懂][20220303]oracle如何定位使用library cache mutex 3.txt–//这个问题实际上困扰我很久,我开始以为library cache bucket在1个chunk内,只

[20220303]oracle如何定位使用library cache mutex 3.txt

[20220303]oracle如何定位使用library cache mutex 3.txt

–//这个问题实际上困扰我很久,我开始以为library cache bucket在1个chunk内,只要知道 基地址+40*buckect值 获得偏移,定位
–//library cache bucket 的地址。
–//注:11g 下每个library cache bucket占用16字节,后面跟着mutex,mutex结构占用24字节(注:有朋友讲占用16字节,我想与转储看
–//到mutex仅仅有4个值有关,4*4=16,我个人还是按照24字节来算),这样整个结构占用40字节。

–//可以参考我前面的测试 [20210524]分析library cache转储 3.txt

–//而实际上的情况被分成好几个chunk,显然无法简单的通过 基地址+40*buckect值 计算获得偏移,那么oracle计算sql语句的
–//hash_value,通过hash_value值计算出bucket值, 等于hash_value % (2^_kgl_bucket_count * 256) ,知道bucket数值,
–//如何通过bucket数值来定位library cache muext的地址呢?自己尝试做这方面的探究。

–//测试_kghdsidx_count <> 1 的情况。

1.环境:
SCOTT@book> @ ver1
PORT_STRING         VERSION    BANNER
——————- ———- —————————————————————————-
x86_64/Linux 2.4.xx 11.2.0.4.0 Oracle Database 11g Enterprise Edition Release 11.2.0.4.0 – 64bit Production

SYS@book> alter system set “_kghdsidx_count”=3 scope=spfile;
System altered.

SYS@book> @ hide _kgl_bucket_count
NAME              DESCRIPTION                                                        DEFAULT_VALUE SESSION_VALUE SYSTEM_VALUE ISSES ISSYS_MOD
—————– —————————————————————— ————- ————- ———— —– ———
_kgl_bucket_count Library cache hash table bucket count (2^_kgl_bucket_count * 256)  TRUE          9             9            FALSE FALSE
–//缺省2^9*256 = 131072.
–//重启数据库略.
SYS@book> @ hide _kghdsidx_count
NAME            DESCRIPTION        DEFAULT_VALUE SESSION_VALUE SYSTEM_VALUE ISSES ISSYS_MOD
————— —————— ————- ————- ———— —– ———
_kghdsidx_count max kghdsidx count FALSE         3             3            FALSE FALSE

–//首先说明一下11g使用library cache mutex代替10g library cache latch,定位library cache mutex就很容易定位library cache
–//latch地址,仅仅偏移16字节。而且muext结构体里面记录了library cache latch值。
–//参考:http://blog.itpub.net/267265/viewspace-2792123/ =>[20210915]探究mutex的值 6.txt

2.建立测试环境:
create table t as select rownum id ,”test” pad from dual connect by level<=1e6;
alter table t add constraint pk_t  primary key (id);
exec dbms_stats.gather_table_stats(user, “t”, method_opt=>”for all columns size 1″);
alter system flush shared_pool;

$ cat tt1.txt
declare
v_pad varchar2(10);
begin
for i in 1 .. 1e5 loop
execute immediate “select pad from t where id = ” || i into v_pad;
end loop;
end;
/

@ tt1.txt

3.转储library_cache:
–//有了前面的探究,这次就简单许多。

SYS@book> oradebug setmypid
Statement processed.

SYS@book> oradebug dump library_cache 8
Statement processed.

SYS@book> @ ttt
tracefile_identifier = /u01/app/oracle/diag/rdbms/book/book/trace/book_ora_18540.trc

$ grep “Bucket:” /u01/app/oracle/diag/rdbms/book/book/trace/book_ora_18540.trc | sed “s/^Bucket: #=//;s/Mutex=//;s/(.*)//” >| d1.txt
–//将Bucket以及mutex地址写入文件d1.txt

$ awk “NR==1{a=$1;b=strtonum($2) } NR>1{ print (strtonum($2)-b)/($1-a);a=$1;b=strtonum($2)}”  d1.txt | sort | uniq -c | sort -nr
   2549 40
      5 304257
      4 -98694
      4 -77020.7
      4 -229966
      4 223133
      4 -116978
      3 -80194.5
      3 -67183.1
      3 -59961.5
      3 -51754.9
      3 -48567.5
      3 -405852
      3 -32871.3
      3 323884
      3 303913
      3 -287467
      3 -275967
      3 -265351
      3 264229
      3 -26289.1
      3 -24643.5
      3 239068
      3 -191631
      3 -175487
      3 147675
      3 127118
      3 -126593
      3 -125418
      3 112840
      3 -108908
      2 -95795.7
      2 -93205.5
      2 -90751.7
      2 -90231.1
      2 -87759
      2 -87723.6
      2 -85351.6
      2 84402.8
      2 82328.3
      2 -78947.2
      2 -74961.8
      2 -74788.7
      2 -73436.5
      2 -73366
      2 -65782.7
      2 -61910.7
      2 607786
      2 -59444.2
      2 -58436
      2 -50110.6
      2 -47116.5
      2 456366
      2 -44459.8
      2 -43841.8
      2 -42086.5
      2 418339
      2 -41532.2
      2 -40992.3
      2 -39953.5
      2 -36698.2
      2 -34679.6
      2 -33571.6
      2 -32199.7
      2 -31874
      2 -313604
      2 -30634.6
      2 -30339.7
      2 -30050.4
      2 -29766.5
      2 -29487.9
      2 -28946.1
      2 -287186
      2 286874
      2 -27920.1
      2 -26510.3
      2 -263251
      2 257455
      2 -255522
      2 -242998
      2 -23715.5
      2 -23363.6
      2 228203
      2 213639
      2 -205739
      2 -197428
      2 196887
      2 193101
      2 -186451
      2 -18118
      2 -168257
      2 164852
      2 -164583
      2 -164250
      2 159392
      2 -153297
      2 -149964
      2 145535
      2 -143573
      2 141437
      2 -132656
      2 132134
      2 123980
      2 119554
      2 -113078
      2 -105276
      2 -102948
      2 102481
      2 -101879
      1 -99962.4
      1 -99731.6
      1 98463.3
      1 -98242.5
      1 97279.4
      1 -97145.5
      1 96570.5
      1 -95702.1
      1 95651.2
      1 -95393.7
      1 93539.4
      1 -92886.1
      1 908942
      1 90483
      1 -89572.6
      1 -88423.7
      1 88102.9
      1 -87303.9
      1 -862481
      1 -82271.6
      1 81753.7
      1 -81255.4
      1 80353.4
      1 79716
      1 -77490
      1 -766645
      1 -76628.5
      1 -75786
      1 -75648.8
      1 -75185.9
      1 74959.2
      1 74404.3
      1 73318.7
      1 73152.3
      1 -73125.9
      1 72606.7
      1 -72321.8
      1 -71836.8
      1 -71766.5
      1 -71535.3
      1 71239.8
      1 -71095.8
      1 70738.4
      1 -70369.9
      1 -70170.8
      1 -69275
      1 69004.1
      1 -68961.7
      1 -68644.5
      1 -67845.9
      1 -67608.7
      1 67417
      1 66967.8
      1 -66951.9
      1 66189.2
      1 66087.2
      1 -658453
      1 -65809.3
      1 -65675.9
      1 65229.5
      1 -64439.3
      1 -63891.3
      1 -63264.3
      1 -63149.8
      1 -631065
      1 -62688.8
      1 -62082
      1 62010.2
      1 -61568.6
      1 61196.8
      1 -61023.4
      1 -60719.4
      1 590580
      1 58972.9
      1 -58469
      1 -580047
      1 -574974
      1 -56726.6
      1 -56379.4
      1 -56241.4
      1 557772
      1 -55161.3
      1 -54433.9
      1 54061.9
      1 540259
      1 -53867.6
      1 53439.9
      1 -51841
      1 51763.1
      1 51218.6
      1 511826
      1 51000.3
      1 -50919.5
      1 501999
      1 49738.9
      1 -49327
      1 -492829
      1 -49246.9
      1 -48552.7
      1 478096
      1 -470312
      1 -46582.8
      1 4614464
      1 -46008.4
      1 -45961.1
      1 -458416
      1 -45749.7
      1 -45095.5
      1 44658.6
      1 442037
      1 -44154.1
      1 44071.5
      1 436526
      1 -43086.1
      1 -42655.8
      1 42318
      1 -41902.2
      1 41595.3
      1 -41374.6
      1 -41115.8
      1 -40789.4
      1 405204
      1 -40466.3
      1 -40311.9
      1 401607
      1 -39389.5
      1 -38966
      1 -38725
      1 -38490.3
      1 -38082.5
      1 38024.1
      1 -376440
      1 374038
      1 -36276.7
      1 -35863.3
      1 358582
      1 -35527.9
      1 35514.1
      1 347323
      1 346218
      1 -344968
      1 -33951
      1 -33933
      1 -329206
      1 -32532
      1 -31758
      1 31609.7
      1 -315909
      1 313715
      1 -31242.1
      1 -30935.4
      1 -30764.3
      1 -30357.2
      1 277867
      1 -27674.8
      1 -27433.8
      1 2.72675e+06
      1 270149
      1 -26964.2
      1 26535.7
      1 262849
      1 -25421.9
      1 251019
      1 2509834
      1 -246395
      1 244898
      1 -23732.3
      1 -23022
      1 226178
      1 -225638
      1 -22527.8
      1 -22147
      1 -219458
      1 218283
      1 -21749.6
      1 -215590
      1 -21307.9
      1 -212377
      1 -21023.3
      1 -20883.8
      1 -2.03026e+06
      1 -202906
      1 202622
      1 2.00788e+06
      1 -197108
      1 -19706.8
      1 -19463
      1 -193634
      1 -19225.2
      1 -18993.1
      1 189458
      1 -18879.1
      1 185951
      1 -182875
      1 176166
      1 -17512.7
      1 -17415.7
      1 -16765.8
      1 167360
      1 -166249
      1 -16330.4
      1 161962
      1 -16079.8
      1 -160568
      1 159449
      1 154388
      1 -15297.3
      1 152149
      1 -15149.8
      1 -15005.2
      1 -149617
      1 -14519.9
      1 145173
      1 143457
      1 1434208
      1 -143111
      1 143039
      1 1.3951e+06
      1 -13940
      1 -13817.4
      1 137563
      1 136997
      1 135705
      1 -135257
      1 -134346
      1 -13404.6
      1 133896
      1 133245
      1 -1.32202e+06
      1 -131605
      1 131445
      1 130419
      1 -130152
      1 128747
      1 -123177
      1 -121479
      1 -118928
      1 118148
      1 -117548
      1 115433
      1 114122
      1 -113493
      1 -11203.7
      1 111809
      1 -111569
      1 1115504
      1 -111253
      1 109298
      1 1.09072e+06
      1 -107775
      1 106840
      1 105716
      1 -104508
      1 -10421.9
      1 103537
      1 102397
      1 1.01888e+06
      1 100287
–//可以发现40出现次数最多,说明一个chunk内每个mutex地址的间隔是40个字节,参考[20210524]分析library cache转储 3.txt 的测试。
–//出现1个很奇怪的现象,一种感觉怎么会使用这么多的chunk,这个好像有点问题。
$ awk “NR==1{a=$1;b=strtonum($2) } NR>1{ print (strtonum($2)-b)/($1-a);a=$1;b=strtonum($2)}”  d1.txt | sort | uniq -c | sort -nr|wc
    367     734    5928
–//为什么?我很久以前做探究时就遇到这个情况,当时想”_kghdsidx_count”=1的情况我都不清楚,这个问题就暂时先放一放。
–//现在有了前面的探究,感觉难度不是太大,自己再次尝试看看。

–//查询地址跳跃的情况,也就是间隔不是40的情况。
$  awk “NR==1{a=$1;b=strtonum($2);c=$2 } NR>1{ print a,c,$1,$2,(strtonum($2)-b)/($1-a);a=$1;b=strtonum($2);c=$2}”  d1.txt | grep -v “40$” | head
229 0x8678c5e0 310 0x86145828 -81255.4
447 0x86146d90 543 0x85e446d0 -32871.3
664 0x85e459b8 783 0x8678cc70 81753.7
990 0x8678ecc8 1107 0x861484b0 -56241.4
1223 0x861496d0 1389 0x85e47b00 -18993.1
1514 0x85e48e88 1648 0x86790398 72606.7
1695 0x86790af0 1855 0x8614a990 -41115.8
2019 0x8614c330 2126 0x85e49e28 -29487.9
2286 0x85e4b728 2308 0x86791ab8 442037
2552 0x867940d8 2601 0x8614ce20 -134346
–//注:太长我使用head显示前10行。

–//取出第2个字段,通过awk保存aa4.txt:
$ awk “NR==1{a=$1;b=strtonum($2);c=$2 } NR>1{ print a,c,$1,$2,(strtonum($2)-b)/($1-a);a=$1;b=strtonum($2);c=$2}”  d1.txt | grep -v “40$” | awk “{print “@fchaz ” $2}” > aa4.txt
$ head -3 aa4.txt
@fchaz 0x8678c5e0
@fchaz 0x86146d90
@fchaz 0x85e459b8
–//注:fcha.sql脚本前面有prompt,pause命令,我不可能每次都按1次回车太浪费时间,我建立一个新的fchaz.sql脚本,删除这部分
–//内容,我自己还做了一点小改动,增加结束地址显示。

–//先不执行如上aa4.txt脚本,先确定bucket 0的地址看看。
$ head -1 d1.txt
16 0x8678a498
–//跟踪文件对应记录内容如下:
–//Bucket: #=16 Mutex=0x8678a498(0, 6, 0, 6)
–//16*40 = 640,该bucket的地址 0x8678a498 – 16 = 0x8678a488。

SYS@book> @ tpt/calc 0x8678a488 – 640
                                DEC                  HEX
———————————– ——————–
                  2256052744.000000             8678A208
–//bucket 0 的地址 0x8678A208

SYS@book> @ fcha 0x8678A208
Find in which heap (UGA, PGA or Shared Pool) the memory address 0x8678A208 resides…
Press ENTER to continue, CTRL+C to cancel…

LOC KSMCHPTR           KSMCHIDX   KSMCHDUR KSMCHCOM           KSMCHSIZ KSMCHCLS   KSMCHTYP KSMCHPAR
— —————- ———- ———- —————- ———- ——– ———- —————-
SGA 0000000086434000          2          1 permanent memor     3979784 perm              0 00
–//如果你注意前面的测试,可以发现KSMCHIDX=2,前面的测试是KSMCHIDX=1。

SYS@book> @ tpt/calc x0000000086034000 + 3979784
                                DEC                  HEX
———————————– ——————–
                  2252339720.000000             863FFA08
–//第一个chunk的范围是 0x86034000  – 0x863FFA08

SELECT rownum
     , x$ksmmem.*
  FROM X$KSMMEM
 WHERE addr between hextoraw(“0000000086034000”) and hextoraw(“00000000863FFA08”)
   AND ksmmmval = hextoraw(“000000008678A208”);
no rows selected
–//恩,没有输出。难道该表不在这个chunk中吗?

–//执行如下:
spool /tmp/fchaz.txt
@aa4.txt
spool off

$ sort /tmp/fchaz.txt | uniq -c
    505
    505 — —————- ———- ———- —————- ———- ——– ———- —————- —————–
    505 LOC KSMCHPTR           KSMCHIDX   KSMCHDUR KSMCHCOM           KSMCHSIZ KSMCHCLS   KSMCHTYP KSMCHPAR         KSMCHPTR_END
    114 SGA 0000000085834000          2          1 permanent memor     3968008 perm              0 00               0000000085BFCC07
    170 SGA 0000000085C34000          1          1 permanent memor     3937272 perm              0 00               0000000085FF53F7
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    169 SGA 0000000086034000          3          1 permanent memor     3979488 perm              0 00               00000000863FF8DF
     47 SGA 0000000086434000          2          1 permanent memor     3979784 perm              0 00               00000000867FFA07
      1 SGA 00000000877FCDF0          2          1 permanent memor       10272 perm              0 00               00000000877FF60F
      4 SGA 00000000897F1800          2          1 permanent memor       51232 perm              0 00               00000000897FE01F
      1 SYS@book> @ aa4.txt
      1 SYS@book> spool off
–//从输出结果执行sort,uniq后发现看上去感觉chunk使用很多,自己上就是在6个chunk上跳来跳去。
–//根据前面测试最大可能在KSMCHIDX=1的chunk,也就是下划线的内容指向的chunk可能性最大,当然仅仅是我的猜测。

SELECT rownum
     , x$ksmmem.*
  FROM X$KSMMEM
 WHERE addr between hextoraw(“0000000085C34000”) and hextoraw(“0000000085FF53F7”)
   AND ksmmmval = hextoraw(“000000008678A208”);

    ROWNUM ADDR                   INDX    INST_ID KSMMMVAL
———- —————- ———- ———- —————-
         1 0000000085E431E8   79463997          1 000000008678A208

–//先尝试推断该数组的开始地址是x85E431E8
–//2^9 = 512, 512*8 = 4096

SYS@book> @ tpt/calc x85E431E8 + 4096
                                DEC                  HEX
———————————– ——————–
                  2246328808.000000             85E441E8

–//查询hextoraw(“0000000085E431E8”) and hextoraw(“0000000085E441E0”)范围的信息:
SELECT rownum-1 rn
     , x$ksmmem.*
  FROM X$KSMMEM
 WHERE addr between hextoraw(“0000000085E431E8”) and hextoraw(“0000000085E441E0”);

  RN ADDR                 INDX INST_ID KSMMMVAL
—- —————- ——– ——- —————-
   0 0000000085E431E8 79463997       1 000000008678A208
   1 0000000085E431F0 79463998       1 0000000086144FA8
   2 0000000085E431F8 79463999       1 0000000085E441E8
   3 0000000085E43200 79464000       1 000000008678CA08
   4 0000000085E43208 79464001       1 00000000861477A8
   5 0000000085E43210 79464002       1 0000000085E469E8
   6 0000000085E43218 79464003       1 000000008678F208
   7 0000000085E43220 79464004       1 0000000086149FA8
   8 0000000085E43228 79464005       1 0000000085E491E8
   9 0000000085E43230 79464006       1 0000000086791A08
  10 0000000085E43238 79464007       1 000000008614C7A8
  11 0000000085E43240 79464008       1 0000000085E4B9E8
  12 0000000085E43248 79464009       1 0000000086794208
  13 0000000085E43250 79464010       1 000000008614EFA8
  14 0000000085E43258 79464011       1 0000000085E4E1E8
  15 0000000085E43260 79464012       1 0000000086796A08
  16 0000000085E43268 79464013       1 00000000861517A8
  17 0000000085E43270 79464014       1 0000000085E509E8
  18 0000000085E43278 79464015       1 0000000086799208
  19 0000000085E43280 79464016       1 0000000086153FA8
  20 0000000085E43288 79464017       1 0000000085E531E8
  21 0000000085E43290 79464018       1 000000008679BA08
  22 0000000085E43298 79464019       1 00000000861567A8
  23 0000000085E432A0 79464020       1 0000000085E559E8
  24 0000000085E432A8 79464021       1 000000008679E208
  25 0000000085E432B0 79464022       1 0000000086158FA8
  26 0000000085E432B8 79464023       1 0000000085E581E8
  27 0000000085E432C0 79464024       1 00000000867A0A08
  28 0000000085E432C8 79464025       1 000000008615B7A8
  29 0000000085E432D0 79464026       1 0000000085E5A9E8
  30 0000000085E432D8 79464027       1 00000000867A3208
  31 0000000085E432E0 79464028       1 000000008615DFA8
  32 0000000085E432E8 79464029       1 0000000085E5D1E8
  33 0000000085E432F0 79464030       1 00000000867A5A08
  34 0000000085E432F8 79464031       1 00000000861607A8
  35 0000000085E43300 79464032       1 0000000085E5F9E8
  36 0000000085E43308 79464033       1 00000000867A8208
  37 0000000085E43310 79464034       1 0000000086162FA8
  38 0000000085E43318 79464035       1 0000000085E621E8
  39 0000000085E43320 79464036       1 00000000867AAA08
  40 0000000085E43328 79464037       1 00000000861657A8
  41 0000000085E43330 79464038       1 0000000085E649E8
  42 0000000085E43338 79464039       1 00000000867AD208
  43 0000000085E43340 79464040       1 0000000086167FA8
  44 0000000085E43348 79464041       1 0000000085E671E8
  45 0000000085E43350 79464042       1 00000000867AFA08
  46 0000000085E43358 79464043       1 000000008616A7A8
  47 0000000085E43360 79464044       1 0000000085E699E8
  48 0000000085E43368 79464045       1 00000000867B2208
  49 0000000085E43370 79464046       1 000000008616CFA8
  50 0000000085E43378 79464047       1 0000000085E6C1E8
  51 0000000085E43380 79464048       1 00000000867B4A08
  52 0000000085E43388 79464049       1 000000008616F7A8
  53 0000000085E43390 79464050       1 0000000085E6E9E8
  54 0000000085E43398 79464051       1 00000000867B7208
  55 0000000085E433A0 79464052       1 0000000086171FA8
  56 0000000085E433A8 79464053       1 0000000085E711E8
  57 0000000085E433B0 79464054       1 00000000867B9A08
  58 0000000085E433B8 79464055       1 00000000861747A8
  59 0000000085E433C0 79464056       1 0000000085E739E8
  60 0000000085E433C8 79464057       1 00000000867BC208
  61 0000000085E433D0 79464058       1 0000000086176FA8
  62 0000000085E433D8 79464059       1 0000000085E761E8
  63 0000000085E433E0 79464060       1 00000000867BEA08
  64 0000000085E433E8 79464061       1 00000000861797A8
  65 0000000085E433F0 79464062       1 0000000085E789E8
  66 0000000085E433F8 79464063       1 00000000867C1208
  67 0000000085E43400 79464064       1 000000008617BFA8
  68 0000000085E43408 79464065       1 0000000085E7B1E8
  69 0000000085E43410 79464066       1 00000000867C3A08
  70 0000000085E43418 79464067       1 000000008617E7A8
  71 0000000085E43420 79464068       1 0000000085E7D9E8
  72 0000000085E43428 79464069       1 00000000867C6208
  73 0000000085E43430 79464070       1 0000000086180FA8
  74 0000000085E43438 79464071       1 0000000085E801E8
  75 0000000085E43440 79464072       1 00000000867C8A08
  76 0000000085E43448 79464073       1 00000000861837A8
  77 0000000085E43450 79464074       1 0000000085E829E8
  78 0000000085E43458 79464075       1 00000000867CB208
  79 0000000085E43460 79464076       1 0000000086185FA8
  80 0000000085E43468 79464077       1 0000000085E851E8
  81 0000000085E43470 79464078       1 00000000867CDA08
  82 0000000085E43478 79464079       1 00000000861887A8
  83 0000000085E43480 79464080       1 0000000085E879E8
  84 0000000085E43488 79464081       1 00000000867D0208
  85 0000000085E43490 79464082       1 000000008618AFA8
  86 0000000085E43498 79464083       1 0000000085E8A1E8
  87 0000000085E434A0 79464084       1 00000000867D2A08
  88 0000000085E434A8 79464085       1 000000008618D7A8
  89 0000000085E434B0 79464086       1 0000000085E8C9E8
  90 0000000085E434B8 79464087       1 00000000867D5208
  91 0000000085E434C0 79464088       1 000000008618FFA8
  92 0000000085E434C8 79464089       1 0000000085E8F1E8
  93 0000000085E434D0 79464090       1 00000000867D7A08
  94 0000000085E434D8 79464091       1 00000000861927A8
  95 0000000085E434E0 79464092       1 0000000085E919E8
  96 0000000085E434E8 79464093       1 00000000867DA208
  97 0000000085E434F0 79464094       1 0000000086194FA8
  98 0000000085E434F8 79464095       1 0000000085E941E8
  99 0000000085E43500 79464096       1 00000000867DCA08
 100 0000000085E43508 79464097       1 00000000861977A8
 101 0000000085E43510 79464098       1 0000000085E969E8
 102 0000000085E43518 79464099       1 00000000867DF208
 103 0000000085E43520 79464100       1 0000000086199FA8
 104 0000000085E43528 79464101       1 0000000085E991E8
 105 0000000085E43530 79464102       1 00000000867E1A08
 106 0000000085E43538 79464103       1 000000008619C7A8
 107 0000000085E43540 79464104       1 0000000085E9B9E8
 108 0000000085E43548 79464105       1 00000000867E4208
 109 0000000085E43550 79464106       1 000000008619EFA8
 110 0000000085E43558 79464107       1 0000000085E9E1E8
 111 0000000085E43560 79464108       1 00000000867E6A08
 112 0000000085E43568 79464109       1 00000000861A17A8
 113 0000000085E43570 79464110       1 0000000085EA09E8
 114 0000000085E43578 79464111       1 00000000867E9208
 115 0000000085E43580 79464112       1 00000000861A3FA8
 116 0000000085E43588 79464113       1 0000000085EA31E8
 117 0000000085E43590 79464114       1 00000000867EBA08
 118 0000000085E43598 79464115       1 00000000861A67A8
 119 0000000085E435A0 79464116       1 0000000085EA59E8
 120 0000000085E435A8 79464117       1 00000000867EE208
 121 0000000085E435B0 79464118       1 00000000861A8FA8
 122 0000000085E435B8 79464119       1 0000000085EA81E8
 123 0000000085E435C0 79464120       1 00000000867F0A08
 124 0000000085E435C8 79464121       1 00000000861AB7A8
 125 0000000085E435D0 79464122       1 0000000085EAA9E8
 126 0000000085E435D8 79464123       1 00000000867F3208
 127 0000000085E435E0 79464124       1 00000000861ADFA8
 128 0000000085E435E8 79464125       1 0000000085EAD1E8
 129 0000000085E435F0 79464126       1 00000000867F5A08
 130 0000000085E435F8 79464127       1 00000000861B07A8
 131 0000000085E43600 79464128       1 0000000085EAF9E8
 132 0000000085E43608 79464129       1 00000000867F8208
 133 0000000085E43610 79464130       1 00000000861B2FA8
 134 0000000085E43618 79464131       1 0000000085EB21E8
 135 0000000085E43620 79464132       1 00000000867FAA08
 136 0000000085E43628 79464133       1 00000000861B57A8
 137 0000000085E43630 79464134       1 0000000085EB49E8
 138 0000000085E43638 79464135       1 00000000867FD208
 139 0000000085E43640 79464136       1 00000000861B7FA8
 140 0000000085E43648 79464137       1 0000000085EB71E8
 141 0000000085E43650 79464138       1 00000000877FCE10
 142 0000000085E43658 79464139       1 00000000861BA7A8
 143 0000000085E43660 79464140       1 0000000085EB99E8
 144 0000000085E43668 79464141       1 00000000897F1820
 145 0000000085E43670 79464142       1 00000000861BCFA8
 146 0000000085E43678 79464143       1 0000000085EBC1E8
 147 0000000085E43680 79464144       1 00000000897F4020
 148 0000000085E43688 79464145       1 00000000861BF7A8
 149 0000000085E43690 79464146       1 0000000085EBE9E8
 150 0000000085E43698 79464147       1 00000000897F6820
 151 0000000085E436A0 79464148       1 00000000861C1FA8
 152 0000000085E436A8 79464149       1 0000000085EC11E8
 153 0000000085E436B0 79464150       1 00000000897F9020
 154 0000000085E436B8 79464151       1 00000000861C47A8
 155 0000000085E436C0 79464152       1 0000000085EC39E8
 156 0000000085E436C8 79464153       1 00000000897FB820
 157 0000000085E436D0 79464154       1 00000000861C6FA8
 158 0000000085E436D8 79464155       1 0000000085EC61E8
 159 0000000085E436E0 79464156       1 0000000085834020
 160 0000000085E436E8 79464157       1 00000000861C97A8
 161 0000000085E436F0 79464158       1 0000000085EC89E8
 162 0000000085E436F8 79464159       1 0000000085836820
 163 0000000085E43700 79464160       1 00000000861CBFA8
 164 0000000085E43708 79464161       1 0000000085ECB1E8
 165 0000000085E43710 79464162       1 0000000085839020
 166 0000000085E43718 79464163       1 00000000861CE7A8
 167 0000000085E43720 79464164       1 0000000085ECD9E8
 168 0000000085E43728 79464165       1 000000008583B820
 169 0000000085E43730 79464166       1 00000000861D0FA8
 170 0000000085E43738 79464167       1 0000000085ED01E8
 171 0000000085E43740 79464168       1 000000008583E020
 172 0000000085E43748 79464169       1 00000000861D37A8
 173 0000000085E43750 79464170       1 0000000085ED29E8
 174 0000000085E43758 79464171       1 0000000085840820
 175 0000000085E43760 79464172       1 00000000861D5FA8
 176 0000000085E43768 79464173       1 0000000085ED51E8
 177 0000000085E43770 79464174       1 0000000085843020
 178 0000000085E43778 79464175       1 00000000861D87A8
 179 0000000085E43780 79464176       1 0000000085ED79E8
 180 0000000085E43788 79464177       1 0000000085845820
 181 0000000085E43790 79464178       1 00000000861DAFA8
 182 0000000085E43798 79464179       1 0000000085EDA1E8
 183 0000000085E437A0 79464180       1 0000000085848020
 184 0000000085E437A8 79464181       1 00000000861DD7A8
 185 0000000085E437B0 79464182       1 0000000085EDC9E8
 186 0000000085E437B8 79464183       1 000000008584A820
 187 0000000085E437C0 79464184       1 00000000861DFFA8
 188 0000000085E437C8 79464185       1 0000000085EDF1E8
 189 0000000085E437D0 79464186       1 000000008584D020
 190 0000000085E437D8 79464187       1 00000000861E27A8
 191 0000000085E437E0 79464188       1 0000000085EE19E8
 192 0000000085E437E8 79464189       1 000000008584F820
 193 0000000085E437F0 79464190       1 00000000861E4FA8
 194 0000000085E437F8 79464191       1 0000000085EE41E8
 195 0000000085E43800 79464192       1 0000000085852020
 196 0000000085E43808 79464193       1 00000000861E77A8
 197 0000000085E43810 79464194       1 0000000085EE69E8
 198 0000000085E43818 79464195       1 0000000085854820
 199 0000000085E43820 79464196       1 00000000861E9FA8
 200 0000000085E43828 79464197       1 0000000085EE91E8
 201 0000000085E43830 79464198       1 0000000085857020
 202 0000000085E43838 79464199       1 00000000861EC7A8
 203 0000000085E43840 79464200       1 0000000085EEB9E8
 204 0000000085E43848 79464201       1 0000000085859820
 205 0000000085E43850 79464202       1 00000000861EEFA8
 206 0000000085E43858 79464203       1 0000000085EEE1E8
 207 0000000085E43860 79464204       1 000000008585C020
 208 0000000085E43868 79464205       1 00000000861F17A8
 209 0000000085E43870 79464206       1 0000000085EF09E8
 210 0000000085E43878 79464207       1 000000008585E820
 211 0000000085E43880 79464208       1 00000000861F3FA8
 212 0000000085E43888 79464209       1 0000000085EF31E8
 213 0000000085E43890 79464210       1 0000000085861020
 214 0000000085E43898 79464211       1 00000000861F67A8
 215 0000000085E438A0 79464212       1 0000000085EF59E8
 216 0000000085E438A8 79464213       1 0000000085863820
 217 0000000085E438B0 79464214       1 00000000861F8FA8
 218 0000000085E438B8 79464215       1 0000000085EF81E8
 219 0000000085E438C0 79464216       1 0000000085866020
 220 0000000085E438C8 79464217       1 00000000861FB7A8
 221 0000000085E438D0 79464218       1 0000000085EFA9E8
 222 0000000085E438D8 79464219       1 0000000085868820
 223 0000000085E438E0 79464220       1 00000000861FDFA8
 224 0000000085E438E8 79464221       1 0000000085EFD1E8
 225 0000000085E438F0 79464222       1 000000008586B020
 226 0000000085E438F8 79464223       1 00000000862007A8
 227 0000000085E43900 79464224       1 0000000085EFF9E8
 228 0000000085E43908 79464225       1 000000008586D820
 229 0000000085E43910 79464226       1 0000000086202FA8
 230 0000000085E43918 79464227       1 0000000085F021E8
 231 0000000085E43920 79464228       1 0000000085870020
 232 0000000085E43928 79464229       1 00000000862057A8
 233 0000000085E43930 79464230       1 0000000085F049E8
 234 0000000085E43938 79464231       1 0000000085872820
 235 0000000085E43940 79464232       1 0000000086207FA8
 236 0000000085E43948 79464233       1 0000000085F071E8
 237 0000000085E43950 79464234       1 0000000085875020
 238 0000000085E43958 79464235       1 000000008620A7A8
 239 0000000085E43960 79464236       1 0000000085F099E8
 240 0000000085E43968 79464237       1 0000000085877820
 241 0000000085E43970 79464238       1 000000008620CFA8
 242 0000000085E43978 79464239       1 0000000085F0C1E8
 243 0000000085E43980 79464240       1 000000008587A020
